Browse components
Rating BadgeFree
Editorial rating with sequentially drawn stars, review count, and a soft luminous edge.
Add to your project
Checking access...
Works with your AI tools
* Compatible with most projects that use the default React/Next.js framework.
Built With
Props
| Prop | Type | Description |
|---|---|---|
rating | number | Score from 0–5 (supports halves) |
count | number | Review count shown beside the score |
source | string | Attribution label (e.g. "Product Hunt", "G2") |
variant | 'visual' | 'editorial' | Glass pill or hairline rule |
compact | boolean | Hide source and tighten spacing |
className | string | Styles for the outer shell |
More Trust Components




+2
Joined by 2.4k builders
Layered portraits with grayscale-to-color hover, spring lift, and a glass +N counter.